<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What was the weather really like in 2009?</title>
	<atom:link href="http://www.puertoviejosatellite.com/news/2010/01/08/what-was-the-weather-really-like-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puertoviejosatellite.com/news/2010/01/08/what-was-the-weather-really-like-in-2009/</link>
	<description>Local News from the Caribe Sur: Puerto Viejo, Cahuita, Manzanillo, BriBri, Punta Uva and all spots inbetween</description>
	<lastBuildDate>Sat, 17 Jul 2010 01:59:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christer Ericsson</title>
		<link>http://www.puertoviejosatellite.com/news/2010/01/08/what-was-the-weather-really-like-in-2009/comment-page-1/#comment-1081</link>
		<dc:creator>Christer Ericsson</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.puertoviejosatellite.com/news/?p=608#comment-1081</guid>
		<description>December was as you can see from the graph unusually dry and so far January has been amazingly dry. I love it and so does our tourists visiting.</description>
		<content:encoded><![CDATA[<p>December was as you can see from the graph unusually dry and so far January has been amazingly dry. I love it and so does our tourists visiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colinsito</title>
		<link>http://www.puertoviejosatellite.com/news/2010/01/08/what-was-the-weather-really-like-in-2009/comment-page-1/#comment-1067</link>
		<dc:creator>Colinsito</dc:creator>
		<pubDate>Sat, 09 Jan 2010 13:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.puertoviejosatellite.com/news/?p=608#comment-1067</guid>
		<description>For anyone that was here, the chart shows that Nov 2008 recorded 42 inches of rain.  I swear that 1 meter of all that rain came in 48 hours.  Myself and our guests will not forget it.</description>
		<content:encoded><![CDATA[<p>For anyone that was here, the chart shows that Nov 2008 recorded 42 inches of rain.  I swear that 1 meter of all that rain came in 48 hours.  Myself and our guests will not forget it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
